Steel Heating and Heat Treatment Furnace
Year | Lead Destination | Equipment Name | Usage | Volume | Operating Temperature | Quantity | Remarks |
2008. 12 | HSBC Co., Ltd. | Carriage expression | Ingot heating, heat treatment | 30ton/ch | Max. 1,300 ℃ | 1 | China |
2009. 03 | Geumga Co., Ltd. | Heat treatment furnace | Combustion System | 2 million Kcal | Max. 1,150 ℃ | 1 | - |
2009. 12 | Geumga Co., Ltd. | - | Nuclear parts | - | Max. 650 ℃ | 1 | - |
2010. 08 | Geumga Co., Ltd. | Roller Hearth | Boiler Tube | - | Max. 650 ℃ | 1 | - |
2011. 06 | STX Metal Corporation | Pit Type | Carburizing | - | Max. 950 ℃ | 1 | - |
2011. 10 | SAC | Roller Hearth | Continuous Tempering | - | Max. 700 ℃ | 1 | Japan |
2012. 07 | Shinhan Corporation | Carriage expression | Tube Heat treatment | 30ton/ch | Max. 650 ℃ | 1 | - |
2012. 08 | Shinhan Corporation | Carriage expression | Tube Heat treatment | 30ton/ch | Max. 650 ℃ | 1 | Vietnam |
2013. 03 | Shinhan Corporation | Batch Type | - | 30ton/ch | - | 1 | - |
2013. 05 | SAC | Ladle Pre Heater | Ladle Preheat | 2 million Kcal/ch | Max. 1,200 ℃ | 3 | Malaysia |
Steel Heating and Heat Treatment Furnace
Year | Lead Destination | Equipment Name | Usage | Volume | Operating Temperature | Quantity | Remarks |
2013. 08 | Hyundai Steel Co., Ltd. | Box Type | Ingot Heat Treatment | 40ton/ch | Max. 950 ℃ | 2 | - |
2013. 11 | Hyundai WIA | Batch Type | Tempering | - | Max. 450 ℃ | 1 | - |
2014. 07 | Poongsan Co., Ltd. | Mesh Belt | Tantalum | - | Max. 850 ℃ | 1 | - |
2015. 02 | Korea Forging Co., Ltd. | Rotary | Single heating | - | Max. 1,300 ℃ | 1 | - |
2015. 05 | Poongsan Co., Ltd. | Pusher Type | Spheroidization annealing | - | Max. 950 ℃ | 1 | - |
2015. 10 | SAC Company | Box Type | Ingot Heat treatment | 120ton/ch | Max. 950 ℃ | 2 | Hyundai Steel |
2016. 01 | WANGGANG METAL CO., LTD | Carriage expression | Casting | 50ton/ch | Max. 1,200 ℃ | 1 | - |
2016. 06 | Hyundai Rotem Co., Ltd. | Quenchinag Tank | Forgings | 1,000ton/ch Outside | - | 3 | Hyundai Steel |
2017. 01 | Korea Fire Protection Co., Ltd. | Batch Type | Local flame heating | 170ton/ch | Max. 1,250 ℃ | 1 | Hyundai Steel |
Nonferrous Metal Melting and Heat Treatment Furnace
Year | Lead Destination | Equipment Name | Usage | Volume | Operating Temperature | Quantity | Remarks |
2012. 01 | SAC Company | Tilted reflection road | Aluminum dissolution | 120ton/ch | Max. 850 ℃ | 1 | Novelis |
2012. 04 | SAC Company | Tilted reflection road | Aluminum dissolution | 120ton/ch | Max. 850 ℃ | 1 | Novelis |
2013. 03 | Geo element | Heating, cooling furnace | Titanium | - | - | 1 | - |
2013. 11 | MK KOREA Corporation | - | Aluminum Aging | - | Max. 250 ℃ | 1 | - |
2014. 03 | Dongyang Corporation AK KOREA Corporation | - | Aluminum Aging | - | Max. 250 ℃ | 1 | - |
2014. 04 | Poongsan Ungang Co., Ltd. | Batch Type | cartridge case Incineration decomposition | - | - | 1 | Patent |
2017. 10 | Poongsan Ungang Co., Ltd. | Vertical Type | Aluminum T-4 Heat treatment | - | Max. 550 ℃ | 1 | - |
Ceramic Drying Furnace
Year | Lead Destination | Equipment Name | Usage | Volume | Operating Temperature | Quantity | Remarks |
2009. 07 | KOREA REFRACTORIES Company | Dry Calcining furnace | For steel making Impeller | - | - | 1 | - |
2009. 08 | KOREA REFRACTORIES Company | Dry Calcining furnace | For steel making Submerged tube | - | - | 1 | - |
2009. 12 | KOREA REFRACTORIES Company | Dry Calcining furnace | For steel making Refractory | - | - | 1 | - |
2010. 11 | KOREA REFRACTORIES Company | Dry Calcining furnace | For steel making Impeller | - | - | 1 | - |
2011.01 | Korea Autoglass | Glass heat treatment furnace | Car glass | - | - | 1 | - |
2011. 10 | Dongbu Metal | Dry Calcining furnace | For ULPC Impeller | - | - | 1 | Ferroalloy |
2012. 12 | SAC | High-temperature firing furnace | Silicon carbide plasticity | 100kg/ch | Max. 1,400 ℃ | 1 | Neo Plant |
2014. 09 | Doosan Heavy Industries & Construction | Continuous drying furnace | Barneys drying, cooling | - | - | 1 | - |
Other Engineering & Special Construction
Year | Lead Destination | Equipment Name | Usage | Volume | Operating Temperature | Quantity | Remarks |
2009. 05 | Korea Refrctories Company | Boiler refractory | - | - | - | 1 | Design |
2010. 03 | Geumga company | Local Heat treatment furnace | Rationalization construction | - | - | 1 | - |
2010. 06 | Hanyang F&T | Glass melting furnace | Duct Design | - | - | 1 | - |
2010. 09 | Fujita Construction | Glass melting furnace | Chimney construction | 45m | - | 1 | - |
2010. 10 | Korea Autograss | Glass heating furnace | For cars | - | - | 1 | rationalization |
2010. 10 | Fujita Construction | Sealing and storage tanks | - | - | - | 1 | - |
2010. 11 | Fujita Construction | Elevated tank | - | 25m | - | 1 | - |
2011. 03 | Geumga company | Heat treatment furnace | Combustion device | - | - | 1 | - |
2012. 05 | Geumga company | RCP Heat treatment furnace | nuclear power Research facilities | - | - | 1 | nuclear power |
2014. 11 | Poongsan specialty metal | STS BAL | Rationalization construction | 900Kg/Hr | - | 1 | - |
Engineering and Special Construction
Year | Lead Destination | Equipment Name | Usage | Volume | Operating Temperature | Quantity | Remarks |
2015. 05 | Poongsan Ankang | Quenching Furnace | Defense parts | 120Kw | Max. 950℃ | 1 | - |
2016. 07 | Poongsan Ankang | Cup Annealing furnace | Defense parts | - | - | 1 | Copper extrusion |
2016. 10 | Poongsan Ankang | Brazing & Oshi tempering | Defense parts | - | - | 1 | - |
2017. 01 | Hyundai Rotem Co., Ltd. | Forging Press Additional Facilities | - | - | - | 1 | - |
2017. 01 | Korea Property Company | Conveyance truck | - | - | - | 1 | - |
2017. 11 | Poongsan Ankang | Ost Tempering | Defense parts | - | - | 1 | - |